Global economic reforms in recent past, increased focus on infrastructure paved the way for investment in infrastructure Industry and need for a sound and functionally viable infrastructure necessary to support diverse activities.






| S.NO | DESCRIPTION | NO’S |
|---|---|---|
| 1 | JCB EXCAVATOR 205LC | 1 |
| 2 | L&T KOMATSU PC-71 | 1 |
| 3 | JCB EXCAVATOR JS-140 | 1 |
| 4 | TATA HITACHI EXCAVATOR EX-200 | 1 |
| 5 | BULL MACHINE DOZER | 1 |
| 6 | JCB 3 DX FRONT END BACKHOE LOADER | 2 |
| 7 | INGERSOLL RAND MAKE SMOOTH WHEEL ROLLER | 1 |
| 8 | JCB Tandem Roller | 1 |
| 9 | Ingersoll Rand Soil compactor | 1 |
| 10 | Tandem Roller | 1 |
| 11 | Apollo Hot Mix Plant | 1 |
| 12 | Apollo Electro Sensor Paver | 1 |
| 13 | Apollo WM-6 Hydrostatic Paver | 1 |
| 14 | Apollo Make Truck Mounted Bitumen Sprayer | 1 |
| 15 | Tractor Mounted Emulsion Sprayer | 1 |
| 16 | Tata Tippers Hyva’s | 5 |
| 17 | Water Tanker’s | 2 |
| 18 | Concrete Mixer with Hopper’s | 2 |
| 19 | Tower crane Alpha 24-30 | 1 |
| 20 | Ajax Fiori Self Loading Concrete Mixer With Internal Batcher | 3 |
| 21 | Shuttering Material/staging material | 10000 Sqm/ 20000 Rm |
| 22 | Schwing Stetter Make Concrete Batching Plant CP30/ CP18 | 2 |
| 23 | Schwing Setter Make Concrete Pump with extension up to 100mtrs | 1 |
| 24 | Schwing Setter Make Transit Mixer’s 6 Cum | 4 |
| 25 | Tractor Compressor | 2 |
| 26 | Rod cutting machine(heavy) | 2 |
| 27 | Rod bending machine(heavy) | 2 |
